Name | Class | Registration No. | Roll No. | Fees | City | Grade |
---|---|---|---|---|---|---|
Amit Kumar | 12 | REG12301 | 21 | ₹1500 | Ranchi | A |
Neha Singh | 11 | REG12302 | 12 | ₹1450 | Patna | B+ |
Rahul Das | 10 | REG12303 | 18 | ₹1400 | Jamshedpur | A |
Priya Verma | 12 | REG12304 | 25 | ₹1500 | Dhanbad | A+ |
Mohit Ranjan | 9 | REG12305 | 07 | ₹1350 | Bokaro | B |
Sneha Kumari | 11 | REG12306 | 16 | ₹1450 | Hazaribagh | A |
Vikas Sharma | 10 | REG12307 | 10 | ₹1400 | Deoghar | B+ |
Meena Yadav | 12 | REG12308 | 30 | ₹1500 | Giridih | A |
Ravi Gupta | 9 | REG12309 | 05 | ₹1350 | Lohardaga | C+ |
Alok Sinha | 11 | REG12310 | 19 | ₹1450 | Palamu | B |
2 Comments
Hii
ReplyDeleteWelcome
Delete